President and Vice President |
Completed Precincts: 453 of 453 |
Vote Count | Percentage | |
Obama/Biden, Dem | 143,399 | 73.5% |
McCain/Palin, Rep | 47,184 | 24.0% |
Nader/Gonzalez, PF | 1,633 | 0.8% |
Barr/Root, Lib | 1,065 | 0.5% |
Keyes/Drake, AIP | 707 | 0.4% |
McKinney/Clemente, Grn | 692 | 0.4% |
Write-in candidate(s) | 674 | 0.3% |
U S Representative 1st District |
Completed Precincts: 87 of 87 |
Vote Count | Percentage | |
Mike Thompson, Dem | 20,581 | 68.6% |
Zane Starkewolf, Rep | 7,123 | 23.8% |
Carol Wolman, Grn | 2,273 | 7.5% |
Write-in candidate(s) | 46 | 0.2% |
U S Representative 6th District |
Completed Precincts: 366 of 366 |
Vote Count | Percentage | |
Lynn Woolsey, Dem | 113,296 | 70.6% |
Mike Halliwell, Rep | 39,976 | 24.9% |
Joel R Smolen, Lib | 6,986 | 4.4% |
Write-in candidate(s) | 241 | 0.2% |
Member of Assembly 6th District |
Completed Precincts: 160 of 161 |
Vote Count | Percentage | |
Jared Huffman, Dem | 46,362 | 66.0% |
Paul Lavery, Rep | 18,397 | 26.2% |
Timothy J Hannan, Lib | 5,221 | 7.4% |
Write-in candidate(s) | 237 | 0.3% |
Sonoma County Board of Education Area 1 |
Completed Precincts: 78 of 78 |
Vote Count | Percentage | |
Alex Bantis |
12,149 | 50.5% |
John A Musilli |
12,080 | 49.7% |
Write-in candidate(s) | 85 | 0.3% |
County Supervisor 1st District |
Completed Precincts: 119 of 119 |
Vote Count | Percentage | |
Valerie K Brown | 20,891 | 51.2% |
Will Pier | 19,789 | 48.5% |
Write-in candidate(s) | 130 | 0.3% |
Valley of the Moon Fire Protection District |
Vote For: 3 |
Completed Precincts: 18 of 18 |
Vote Count | Percentage | |
Dawn Mittleman | 4,459 | 29.6% |
William Norton | 4,340 | 28.8% |
Ray Brunton | 3,974 | 26.4% |
Elissa Wadleigh | 2,251 | 14.9% |
Write-in candidate(s) | 36 | 0.2% |
Sonoma Valley Health Care District |
Vote For: 3 |
Completed Precincts: 42 of 42 |
Vote Count | Percentage | |
Peter Hohorst | 8,275 | 30.4% |
Madolyn Agrimonti |
5,428 | 23.6% |
Bill Boerum | 6,341 | 23.3% |
Bill Gurry | 6,124 | 22.5% |
Write-in candidate(s) | 77 | 0.3% |
PROP 8 – Eliminate Right of Same-Sex Couples |
Completed Precincts: 453 of 453 |
Vote Count | Percentage | |
Yes | 65,898 | 33.9% |
No | 128,466 | 66.1% |
Measure P – Sonoma Vly Health Care Dist Bond |
Completed Precincts: 42 of 42 |
Vote Count | Percentage | |
Bonds Yes | 13,021 | 80.8% |
Bonds No | 3,093 | 19.2% |
Measure Q – SMART Rail Quarter Cent Sales Tax |
Completed Precincts: 453 of 453 |
Vote Count | Percentage | |
Yes | 138,624 |
73.5% |
No | 50,047 | 26.5% |